Tecnical Specifications
System | |||
Main processor | ARM Cortex A7 Quad-core Processor | Operative system | Embedded Linux |
Watchdog timer | Hardware Watchdog, Software Watchdog | Power restoration | Automatic restart after power outage |
System update | Support Upgradeable | Protocol | Onvif, RTS |
Storage capacity | 96 TB (16x HDDs), support RAID 0, 1, 5, 6/1 |
Extended storage capacity | 64 TB (8x HDDs) |
Certification | CE / FCC | Language | English, Spanish, French, Dutch, Italian, Japanese, Chinese |
Audio and Video | |||
IP camera license | 64 Ch | Display perfomance | 64 display Channels at once. Dual streaming support |
Recording speed |
More than 500M/Sec | Recording solution | D1, 1.3~20-Megapixel |
Video codec |
H.264, MPEG4, M-JPE | Audio codec | Two-way audio, G. 711, G.726, AAC |
Streaming type | Unicasting, Multicasting | ||
Software / Settings | |||
Priviledges | Camera settings, videoclip export, PTZ control, Live view, Playback, alarm search, system configuration, remote access by schedule | Recording mode | Continue/ Schedule/ Event/ Alarm/ Motion detection recording |
E-map | |||
Video compression | Camera type, camera detection, cameras and DI/DO point status, hyperlink map | Resolution | 4k(4096×2160),5MP(2592×1944), 4MP(2688×1520),3MP(2048×1536), 1080P(1920×1080),960P(1280x960),7 20P(1280×720),D1 (720×576/720×480 |
PTZ | |||
PTZ control | Mouse, joystick. preset point, pattern, ePTZ | ||
Live video | |||
Display pattern | 1,2,3,4,5,6,8,9,12,13,16,25,32, 64. Support multi monitors display, virtual video display, swap video position | ||
Playback | |||
Video Search | Time, event , alarm | Simultaneous playback | Up to 16 Ch, Play multi clips with a camera |
Video playback | Time slider control panel, forward, rewind, speed control, sync, frame by frame playback. | Video exportation | Auto backup, manual backup. merge video with AVI format |
IVS | |||
Smart video | Counting objects, counting people, intrusion alarm, unattendend and missed objets detection, scene changed detection, objects search, panoramicl view, privacy mask, focus loss detection, illegal parking, loitering detection, abnormal crowd activity detection | ||
Event | |||
Event log | Log in, log out, operation, cameras transaction, events with cameras, system search by event or schedule | Interfaz USB | 2 USB 2.0 Interfaces |
Alarm | |||
Items | video loss, trigger events, HDD failure, system crashed, abnormal transaction, E-fence, video motion detection | Alarm verification | Pop-up, e-mail, SMS, FTP, DI/DO, Tigger recording/snapshot/speed dome |
Remote Control | |||
Web client | IE 8.0 or versions above | App client | iOS (Iphone, Ipad), Android phones |
CMS client |
AnyNet-CMS server, FreeView Pro software |
||
Integration | |||
Publlic adress | I-View’s intelligent PA system built-in | POS | POS and paste the transaction data on the live and recording as built-in functions; Also alarm Popup and Search video in case of abnormal transactions |
Access control | I-View’s Access controller and paste the entry user data on the live and recording as built-in functions; Alarm Popup and Search video in case of data entry |
||
Hardware/Network | |||
LAN Port | IEthernet RJ-45, 10 / 100 / 1000 Mbps x 2; Auto Negotiation |
||
Display | |||
Monitor | 3 pantallas con salidas VGA, DVI-D and HDMI |
Display Resolution | Max resolución 4096x2160@24Hz/ 2560x1600 @60Hz |
Storage | |||
Hard disk trays | 8 hot-swap bays | Storage capacity | Max. 96TB; (08 x 4TB SATA III HDD) |
RAID level | RAID 0, 1, 5, 6, 10 | ||
Ports | |||
USB port | USB 2.0 front x2; USB 2.0 Back x4 and USB 3.0 x 2 |
Alarm I/O | 16 alarm input and 7 alarm output (optional) |
Power | |||
Power voltage | 100~240 Vac, 50-60 H | Redundant power supply | Optional |
Environment | |||
Operation | Temperature 0°C ~ 50°C; Humedad 8% ~ 90% (N/An-condensing |
Storage | Temperature -40°C ~ 70°C; Humedad 5% ~ 95% (N/An-condensing) |
Back up | HDD/DVD-R/DVD+R/DVD+RW/ DVD-RW/CD-R/CD-RW/NAS/Disk Array |
||
Appereance | |||
Dimensions | 483x89x 660 (mm) / 19x 3.5 x 26 (in) | Net weigth | 24Kg |