Main Features
• 1/2,7”CMOS Sensor
• H.264 Compression method
• With Internal POE, SD Card Slot (Max. 64GB)
• Support C/CS Mount DC IRIS Lens
Packaging Content
• Camera
• Installation CD
Technical Specifications
Camera | ||||
Image sensor | F22 | Resolution | 1080P | |
Effective pixels | 1985(H)*1105(V) | TV system | PAL/NTSC | |
Electronic shutter time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
Usable illumination | 0.01Lux | |
S/N Ratio | ≥52dB | Scan system | Progressive | |
Video output | Network | SD card | Optional | |
Lens | ||||
Lens type | C/CS mount | Pixels | 1.3MP | |
Night vision | ||||
Infrarred | / | IR distance | / | |
IR status | / | Power On IR | / | |
Camera features | ||||
Day/night | Color/ B&W (IR-CUT ) | Compression |
H.264/H.265/JPEG/AVI/MJPEG |
|
Image settings | Saturation/ Brightness/ Contrast/ sharpness/ mirror, 3D NR , White balance BLC, FLK(flicker control) |
Privacy masking | 3 rectangular zones | |
WDR | YES | Movement detection | YES | |
Record mode | NVR/NAS/CMS/Web | Language | Simplifies Chinese, Traditional Chinese, English, Bulgarian, Polish, Persian, German, Russian, French, Russian, Korean, Portuguese, JApanese, Turkish, Spanish, Hebrew, Spanish, Italian Deutch | |
Audio | Optional | |||
Network | ||||
Ethernet | RJ-45 (10/100Base-T) | Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP, DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
|
ONVIF | Support ONVIF 2.4 | P2P | YES, Support QR Code | |
POE | Support IEEE 802.3af | Wifi | N/A | |
Main Stream | 3840*2160@30fps, 1920*1080@30fps | Sub Stream | 720*480@30fps | |
IE Browser | IE8-11, Firefox, Chrome | Smartphone | iPhone, iPad, Android, Android Pad | |
General | ||||
Housing | Metal IP65 | Anti-cut bracket | NO | |
IR filter cut | NO | Power supply | DC12V±10%, 1500mA | |
Working temperature | -10ºC ~ +50ºC RH95% Max | Storage temperature |
-20ºC~ +60ºC RH95% Max |
|
Weight | 585g |
Dimensions | 148(W) x 79(H) x 57(D) mm |